- When the time was 15:00 on Wednesday, June 5 in UTC, it was 08:00 in California, 11:00 in New York, 18:00 in Türkiye, and 00:00 on Thursday, June 6, 2024 in Tokyo.
- Time remaining:
- UTC is 7 hours ahead of California, 4 hours ahead of New York, 3 hours behind Türkiye, and 9 hours behind Tokyo.
- Press any time in the table below to open and share the event time page.
| | | | |
Wednesday 15:00 | Thursday 00:00 | Wednesday 08:00 | Wednesday 11:00 | Wednesday 18:00 |
Wednesday 16:00 | Thursday 01:00 | Wednesday 09:00 | Wednesday 12:00 | Wednesday 19:00 |
Wednesday 17:00 | Thursday 02:00 | Wednesday 10:00 | Wednesday 13:00 | Wednesday 20:00 |
Wednesday 18:00 | Thursday 03:00 | Wednesday 11:00 | Wednesday 14:00 | Wednesday 21:00 |
Wednesday 19:00 | Thursday 04:00 | Wednesday 12:00 | Wednesday 15:00 | Wednesday 22:00 |
Wednesday 20:00 | Thursday 05:00 | Wednesday 13:00 | Wednesday 16:00 | Wednesday 23:00 |
Wednesday 21:00 | Thursday 06:00 | Wednesday 14:00 | Wednesday 17:00 | Thursday 00:00 |
Wednesday 22:00 | Thursday 07:00 | Wednesday 15:00 | Wednesday 18:00 | Thursday 01:00 |
Wednesday 23:00 | Thursday 08:00 | Wednesday 16:00 | Wednesday 19:00 | Thursday 02:00 |
Thursday 00:00 | Thursday 09:00 | Wednesday 17:00 | Wednesday 20:00 | Thursday 03:00 |
Thursday 01:00 | Thursday 10:00 | Wednesday 18:00 | Wednesday 21:00 | Thursday 04:00 |
Thursday 02:00 | Thursday 11:00 | Wednesday 19:00 | Wednesday 22:00 | Thursday 05:00 |
Thursday 03:00 | Thursday 12:00 | Wednesday 20:00 | Wednesday 23:00 | Thursday 06:00 |
Thursday 04:00 | Thursday 13:00 | Wednesday 21:00 | Thursday 00:00 | Thursday 07:00 |
Thursday 05:00 | Thursday 14:00 | Wednesday 22:00 | Thursday 01:00 | Thursday 08:00 |
Thursday 06:00 | Thursday 15:00 | Wednesday 23:00 | Thursday 02:00 | Thursday 09:00 |
Thursday 07:00 | Thursday 16:00 | Thursday 00:00 | Thursday 03:00 | Thursday 10:00 |
Thursday 08:00 | Thursday 17:00 | Thursday 01:00 | Thursday 04:00 | Thursday 11:00 |
Thursday 09:00 | Thursday 18:00 | Thursday 02:00 | Thursday 05:00 | Thursday 12:00 |
Thursday 10:00 | Thursday 19:00 | Thursday 03:00 | Thursday 06:00 | Thursday 13:00 |
Thursday 11:00 | Thursday 20:00 | Thursday 04:00 | Thursday 07:00 | Thursday 14:00 |
Thursday 12:00 | Thursday 21:00 | Thursday 05:00 | Thursday 08:00 | Thursday 15:00 |
Thursday 13:00 | Thursday 22:00 | Thursday 06:00 | Thursday 09:00 | Thursday 16:00 |
Thursday 14:00 | Thursday 23:00 | Thursday 07:00 | Thursday 10:00 | Thursday 17:00 |
Thursday 15:00 | Friday 00:00 | Thursday 08:00 | Thursday 11:00 | Thursday 18:00 |
Thursday 16:00 | Friday 01:00 | Thursday 09:00 | Thursday 12:00 | Thursday 19:00 |
Thursday 17:00 | Friday 02:00 | Thursday 10:00 | Thursday 13:00 | Thursday 20:00 |
Thursday 18:00 | Friday 03:00 | Thursday 11:00 | Thursday 14:00 | Thursday 21:00 |
Thursday 19:00 | Friday 04:00 | Thursday 12:00 | Thursday 15:00 | Thursday 22:00 |
Thursday 20:00 | Friday 05:00 | Thursday 13:00 | Thursday 16:00 | Thursday 23:00 |
Thursday 21:00 | Friday 06:00 | Thursday 14:00 | Thursday 17:00 | Friday 00:00 |
Thursday 22:00 | Friday 07:00 | Thursday 15:00 | Thursday 18:00 | Friday 01:00 |
Thursday 23:00 | Friday 08:00 | Thursday 16:00 | Thursday 19:00 | Friday 02:00 |
Friday 00:00 | Friday 09:00 | Thursday 17:00 | Thursday 20:00 | Friday 03:00 |
Friday 01:00 | Friday 10:00 | Thursday 18:00 | Thursday 21:00 | Friday 04:00 |
Friday 02:00 | Friday 11:00 | Thursday 19:00 | Thursday 22:00 | Friday 05:00 |
Compare again
Friday, November 8, 2024, week 45